


FACTSHEET
Prime Residential Land Plot with Growth Potential
Lentor Central Residences stands out as a distinguished condominium development situated on Lentor Gardens, within Singapore’s District 26. This property, with a 99-Years, epitomizes luxury living, further enhanced by esteemed developers such as Hong Leong Holdings, GuocoLand, & CSC Land Group.
| Project | Lentor Central Residences |
| Developer | Hong Leong Holdings, GuocoLand, & CSC Land Group |
| Status | Condominium |
| Address | Lentor Gardens |
| District | 26 |
| Expected TOP | 2029 |
| Site Area | 14,703 sqm | 158,264 sqft |
| Neighbourhood | Clementi |
| Plot Ratio | 3 |
| Tenure | 99-Years |
| No. of Storeys | Est of 25 storeys |
| No. of Units | Est 475 |
| Description | Lentor Central Residences is located at Lentor Gardens in 26. It is developed by Hong Leong Holdings, GuocoLand, & CSC Land Group. It offers a mix of 1-5 bedroom units that will cater to a wide range of property buyers and investors. For Lentor Central Residences Showflat https://lentorcentral-residence.sg |
